![]()
|
Title |
Medium |
Centimetres |
Year |
Reference |
|
| Frazer Island Variation 3 | Oil on rives 280 gm | 76 x 57 | 1986 | 198 | |
| Lal Lal 1 | Oil on canvas | 122 x 122 | 1986 | 197 | |
| Narcissistic Landscape | Oil on canvas | 122 x 122 | 1986 | 196 | |
| Form in the Desert | Oil on rives 280 gm | 76 x 57 | 1986 | 195 | |
| The Falls | Oil on canvas | 122 x 122 | 1986 | 194 | |
| Squiggly Gum | Oil on rives 280 gm | 76 x 57 | 1986 | 193 | |
| Beach Head | Oil on rives 280 gm | 76 x 57 | 1986 | 192 | |
| Communication | Oil on cotton duck | 6' x 4' | 1986 | 191 | |
| Courting Emu | Oil on rives 280 gm | 76 x 57 | 1986 | 190 | |
| Land Line | Oil on rives 280 gm | 76 x 57 | 1986 | 189 | |
| Mahino on the Beach | Oil on rives 280 gm | 76 x 57 | 1986 | 188 | |
| Line of Fire | Oil on rives 280 gm | 76 x 57 | 1986 | 187 | |
| Transient Visitor | Oil on rives 280 gm | 76 x 57 | 1986 | 186 | |
| Cloud Divisions | Oil on rives 280 gm | 76 x 57 | 1986 | 185 | |
| Road Toll | Oil on rives 280 gm | 76 x 57 | 1986 | 184 | |
| Moments of Time | Oil on rives 280 gm | 76 x 57 | 1986 | 183 | |
| Mahino Wrecked | Oil on rives 280 gm | 76 x 57 | 1986 | 182 | |
| First Light Meka | Oil on rives 280 gm | 76 x 57 | 1986 | 181 | |
| Mineral Sands | Oil on rives 280 gm | 76 x 57 | 1986 | 180 | |
| Approaching Mystery | Oil on rives 280 gm | 76 x 57 | 1986 | 179 | |
| Frazer Island Variation I | Oil on rives 280 gm | 76 x 57 | 1986 | 178 | |
| Oceanic Divisions I | Oil on rives 280 gm | 75 x 57 | 1986 | 177 | |
| In Loving Memory | Oil on rives 280 gm | 57 x 76 | 1986 | 176 | |
| Lal Lal Falls | Oil on rives 280 gm | 76 x 57 | 1986 | 175 | |
| Nocturnal Dunes | Oil on rives 280 gm | 76 x 57 | 1986 | 174 | |
| Sand Drift | Oil on rives 280 gm | 76 x 57 | 1986 | 173 | |
| Ocean Symbols | Oil on rives 280 gm | 76 x 57 | 1986 | 172 | |
| Island Inhabitants | Oil on rives 280 gm | 76 x 57 | 1986 | 171 | |
| Island Life | Oil on rives 280 gm | 76 x 57 | 1986 | 170 | |
| Frazer Island | Oil on rives 280 gm | 76 x 57 | 1986 | 169 | |
| Open Cut Division | Oil on rives 280 gm | 76 x 57 | 1986 | 168 | |
| Desert Flower | Oil on rives 280 gm | 76 x 57 | 1986 | 167 | |
| Creswick Landscape | Oil on Canvas | 122 x 122 | 1986 | 166 | |
| Desert History | Oil on rives 280 gm | 75 x 57 | 1986 | 165 | |
| Last Winters Fill | Oil on rives 280 gm | 76 x 57 | 1986 | 164 | |
| Inland River I | Oil on rives 280 gm | 76 x 57 | 1986 | 163 | |
| Inland River II | Oil on rives 280 gm | 76 x 57 | 1986 | 162 | |
| Frazer Island Variation II | Oil on rives 280 gm | 76 x 57 | 1986 | 161 | |
| Out Back Suburbia | Oil on rives 280 gm | 76 x 57 | 1986 | 160 | |
| Oceanic Divisions II | Oil on rives 280 gm | 76 x 57 | 1986 | 159 | |
| Sand Blow | Oil on rives 280 gm | 76 x 57 | 1986 | 158 | |
| Ambient Course | Oil on rives 280 gm | 76 x 57 | 1986 | 157 | |
| Mount Helen | Oil on rives 280 gm | 76 x 57 | 1986 | 156 | |
| Mahino Rust | Oil on rives 280 gm | 76 x 57 | 1986 | 155 | |
|
|
Summers Dam | Oil on rives 280 gm | 76 x 57 | 1986 | 154 |
| Tracking Time | Oil on rives 280 gm | 76 x 57 | 1986 | 153 | |
| Island Conditions | Oil on rives 280 gm | 76 x 57 | 1986 | 152 | |
| Island Tents | Oil on rives 280 gm | 76 x 57 | 1986 | 151 |
![]()
| Home | 2005 - 1996 | 1995 - 1978 | Contact |